Industrial Gas Mixers
Designed for percent-level, high-flow, facility infrastructure applications, the IMX gas mixing platform is ideal for larger, commercial-scale operations. Create accurate blends of up to 4 gases at combined flow rates ranging from 100 SLPM to 3200 SLPM.
Features
What you get with IMX
Every IMX is hand-built in the USA and includes a 7-button backlit color TFT keypad display in a compact 9x10x10" footprint
Lightning speed
Industry-leading control response time as low as 25ms* ensures accuracy and minimizes waste
Maximum efficiency
Custom-tuned MFCs prevent wasted gas at fluctuating pressures and flow rates
Extreme durability
Designed for 24-hour continuous operation in the most demanding industrial environments
NIST-traceable accuracy
As accurate as ±0.6% of the targeted mix percentage*
Unlimited flexibility
Mix up to 4 gases from the onboard library of 49 gases, with support for corrosives and refrigerants
Effortless extensibility
Pre-wired for remote RS232, EMO switches, 24V alarm output and third-party analyzer analog input
Max Channels
Max Flow (SLPM)
Max Pressure (PSIG)
Pre-Loaded Gases
Tiny but mighty
IMX is a precision gas mixer built for 24/7 operation in the most demanding commercial-scale and industrial environments in a space-saving 9x10x10" all-steel chassis.Easy integration
Automate your mixing operations and integrate with your existing PLCs with the external RS-232 and 4-pin multifunction ports.
Safety-first design
Includes anti-skid rubber feet, keyed power switch, emergency off (EMO) button and alarm/warning buzzers and LEDs
Hardware control
A color backlit TFT keypad with 7 membrane buttons provides control over all mix and device parameters, even while wearing gloves
Built with the best
Constant, accurate gas mixtures are delivered exclusively by MFCs from Alicat Scientific, renowned for their reliability, versatility and control response timeCustom-tuned Alicat MFCs
Gas control MFCs are match-tuned to provide mix accuracy during start up events, outlet pressure control capabilities, and rapid response to changing process conditions
Industry-leading response time
Control response time as low as 25 ms (dependent on flow rate, back-pressure and gas species)
Unrivaled versatility
Comes pre-loaded with 49 gas species and can be configured to support corrosive, refrigerant and pre-mixed gases.
Specifications
Dimensions | |
Height | 260.35 mm / 10.25" |
Width | 228.6 mm / 9.0" |
Depth | 256.54 mm / 10.1" |
Gas Ports | |
Inlet *Dependent on MFC's full scale | ¼", ½", or ¾" Female NPT |
Outlet | 1" Female NPT |
Min Channels | 2 |
Max Channels | 4 |
Power | |
Max Power Consumption *Assuming 4-channel system at maximum flow | 2.5A @ 24VDC |
Power Supply Input | 110-230 VAC 50-60 Hz |
Power Supply Output | 3.75A @ 24 VDC |
Mechanical | |
Max Inlet Pressure *High-pressure systems only, requires approval | 145 PSIG / 305 PSIG* |
Min Operating Temperature | -10° C / 14° F |
Max Operating Temperature | 60° C / 140° F |
Weight | 20.9 kg / 46.0 lb |
Sensor and Control Performance | |
Mix Accuracy *In optimal conditions | ±0.6% of target mix percentage* |
Repeatability 2σ (50-1500 SLPM Channels) | ±0.2% of reading + ±0.02% of full scale |
Min Full Scale Range (per channel) | 50 SLPM |
Max Full Scale Range (per channel) | 1500 SLPM |
Control Response Time *Dependent on flow rate, gas species, and back-pressure | 25 ms* |
Display | |
Diagonal Size | 2.1" |
Height | 33 mm / 1.29" |
Width | 44 mm / 1.74" |
Color | Yes |
Backlit | Yes |
Panel | TFT |
Buttons | 7 |
I/O Ports | |
DB9 (RS-232) | 1 |
4-Pin Multi-purpose | 1 |
Pre-Installed Gases
Name | Formula | CAS Number |
---|---|---|
Air | ||
Argon | Ar | 7440-37-1 |
Methane | CH4 | 74-82-8 |
Carbon Monoxide | CO | 630-08-0 |
Carbon Dioxide | CO2 | 124-38-9 |
Ethane | C2H6 | 74-84-0 |
Hydrogen | H2 | 1333-74-0 |
Helium | He | 7440-59-7 |
Nitrogen | N2 | 7727-37-9 |
Nitrous Oxide | N2O | 10024-97-2 |
Neon | Ne | 7440-01-9 |
Oxygen | O2 | 7782-44-7 |
Propane | C3H8 | 74-98-6 |
n-Butane | nC4H10 | 106-97-8 |
Acetylene | C2H2 | 74-86-2 |
Ethylene (Ethene) | C2H4 | 74-85-1 |
iso-Butane | iC4H10 | 75-28-5 |
Krypton | Kr | 7439-90-9 |
Xenon | Xe | 7440-63-3 |
Sulfur Hexafluoride | SF6 | 2551-62-4 |
Deuterium | D2 | 7782-39-0 |
Corrosive Gases
Systems can be configured to support corrosive gases
Name | Formula | CAS Number |
---|---|---|
Ammonia | NH3 | 7664-41-7 |
Chlorine | Cl2 | 7782-50-5 |
Hydrogen Sulfide | H2S | 7783-06-4 |
Sulfur Dioxide | SO2 | 7446-09-5 |
Propylene | C3H6 | 115-07-1 |
1-Butene (Butylene) | 1Buten | 106-98-9 |
cis-Butene | cButen | 590-18-1 |
iso-Butene | iButen | 115-11-7 |
trans-Butene | tButen | 624-64-6 |
Carbonyl Sulfide | COS | 463-58-1 |
Dimethylether | DME | 115-10-6 |
Silane | SiH4 | 7803-62-5 |
Nitric Oxide | NO | 10102-43-9 |
Nitrogen Trifluoride | NF3 | 7783-54-2 |
Refrigerant Gases
Systems can be configured to support refrigerant gases
Name | Formula | CAS Number |
---|---|---|
R-11 (Tricholorofluoromethane) | CCl3F | 75-69-4 |
R-115 (Chloropentafluoroethane) | C2ClF5 | 76-15-3 |
R-116 (Hexafluoroethane) | C2F6 | 76-16-4 |
R-124 (Chlorotetrafluoroethane) | C2HClF4 | 2837-89-0 |
R-125 (Pentafluoroethane) | CF3CHF2 | 354-33-6 |
R-134A (Tetrafluoroethane) | CH2FCF3 | 359-35-3 |
R-14 (Tetrafluoromethane) | CF4 | 75-73-0 |
R-142b (Chlorodifluoroethane) | CH3CClF2 | 75-68-3 |
R-143a (Trifluoroethane) | C2H3F3 | 420-46-2 |
R-152a (Difluoroethane) | C2H4F2 | 75-37-6 |
R-22 (Difluoromonochloromethane) | CHClF2 | 75-45-6 |
R-23 (Trifluoromethane) | CHF3 | 75-46-7 |
R-32 (Difluoromethane) | CH2F2 | 75-10-5 |
RC-318 (Octafluorocyclobutane) | C4F8 | 115-25-3 |
Add-ons + Accessories
USB-powered digital I/O module with 4 inputs / 4 outputs
USB-powered analog I/O module with 4 inputs / 2 outputs
Stainless steel ballast cylinders in 6 different sizes
Stainless steel static mixing tubes in various lengths and diameters
High-accuracy binary gas analyzer for 2-gas blends
Rugged and high-quality Pelican cases custom-fitted for MXM systems
Questions? We have answers.
Chat for free with a gas mixing expert about your application today.